{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeVeronicaVeronica orchidea Crantz

19 chromosome counts in Veronica orchidea Crantz:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 veronic IOPB chromosome number reports XXXVIII. | Taxon | 21: 495-500 | 1972
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   c.34 veronic Documented chromosome number checklist of Austrian vascular plants | | | 2000
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 veronic Karyological study of the Slovak flora XII | Acta Fac. Rerum Nat. Univ. Comenianae, Bot. | 33: 57--62 | 1986
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 veronic | Karyotaxonomicky prehlad flory Slovenska, Veda Vydavatelsto Slovenskej Akademie vied, Bratislava | | 1987
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 veronic Index of chromosome numbers of Slovakian Flora Part 4 | Acta Facultatis Rerum Naturalium Universitatis Comenianae, Botanica | 23: 1-23 | 1974
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek flow cytometry x13   veronic Karyo-taxonomic study of the genus Pseudolysimachion (Scrophulariaceae) in the Czech Republic and Slovakia | Folia Geobotanica et Phytotaxonomica | 39: 173-203 | 2004
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 veronic Veronica | Flore Slovenska | 5/2: 277 | 1997
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 veronic Veronica | Flore Slovenska | 5/2: 277 | 1997
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   18 veronic Chromosome nubers in some species of the genus Veronica (Scrophulariaceae) in the Ukraine. | Bot. Zurn. | 73: 454-455 | 1988
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   36 veronic Chromosome nubers in some species of the genus Veronica (Scrophulariaceae) in the Ukraine. | Bot. Zurn. | 73: 454-455 | 1988
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   c.34 veronic Einige Chromosomenzahlen aus den Gattungen Veronica, Pseudolysimachion, Paederota, Wulfenia und Lagotis (Scrophulariaceaea-Veronicinae). | Oesterr. Bot. Zeits. | 116: 430-443 | 1969
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   c.34 veronic Einige Chromosomenzahlen aus den Gattungen Veronica, Pseudolysimachion, Paederota, Wulfenia und Lagotis (Scrophulariaceaea-Veronicinae). | Oesterr. Bot. Zeits. | 116: 430-443 | 1969
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek 17 c.34 veronic Einige Chromosomenzahlen aus den Gattungen Veronica, Pseudolysimachion, Paederota, Wulfenia und Lagotis (Scrophulariaceaea-Veronicinae). | Oesterr. Bot. Zeits. | 116: 430-443 | 1969
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   68 veronic Weitere Chromosomenuntersuchungen bei Veronica-Arten der Sektion Psudolysimachia Koch. | Jahrb. Wissensch. Bot. | 81, 4: 609-662 | 1935
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek 17   veronic Die chromosomalen Verhltnisse in der Sektion Pseudolysimachia Koch der Gattung Veronica. | Jahrb. Wissensch. Bot. | 77, 4: 507-559 | 1933
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek 17   veronic Die chromosomalen Verhltnisse in der Sektion Pseudolysimachia Koch der Gattung Veronica. | Jahrb. Wissensch. Bot. | 77, 4: 507-559 | 1933
  Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   36 IPCN online Androshchuk, A. F. 1988. Chromosome numbers in some species of the genus Veronica (Scrophulariaceae) in the Ukraine. Bot. Žhurn. (Moscow & Leningrad) 73: 454–455.
!   Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 IPCN72 PEEV, D. 1972. In IOPB chromosome number reports XXXVIII. Taxon 21: 495-500.
!   Veronica orchidea Crantz Veronica spicata subsp. orchidea (Crantz) Hayek   34 C-values database Albach DC, Greilhuber J. 2004. Genome size variation and evolution in Veronica. Annals of Botany 94: 897-911.